International Sizes | UK | USA | EUR | AUS

WOMEN'S INTERNATIONAL SIZES

INTERNATIONAL UK USA EUR AUS
XS 6 2 34 4
S 8 4 36 6
S 10 6 38 8
M 12 8 40 10
M 14 10 42 12
L 16 12 44 14
XL 18 14 46 16
XXL 20 16 48 18
XXXL 22 18 50 20

WOMEN'S UK SIZES

SIZE BUST WAIST HIP
8 32" | 81cm 25" | 63cm 35" | 88cm
10 34" | 86cm 27" | 68cm 37" | 93.5cm
12 36" | 91cm 29" | 73cm 39" | 98.5cm
14 38" | 96cm 31" | 78cm 41" | 103.5cm
16 40" | 101cm 32 3/4" | 83cm 42 3/4" | 108cm
18 43" | 108.5cm 35 3/4" | 90cm 45 3/4" | 116cm
20 45 1/2" | 116cm 38 1/2" | 98cm 48 1/2" | 123.5cm
22 48" | 122cm 41" | 104cm 51" | 129cm

 

MEN'S INTERNATIONAL SIZES

Size UK USA EUR AUS
S 36" 36" 46" 38"
M 38" / 40" 38" / 40" 48" / 50" 40" / 42"
L 42" / 44" 42" / 44" 52" / 54" 44" / 46"
XL 46" / 48" 46" / 48" 56" / 58" 48" / 50"
XXL 50" 50" 60" 52"
XXXL 52" 52" 62" 54"